3 UNITS mixed property for sales in Abington. 2 small commercial units in the first floor were merged but should be able to separate if desire to do so. 2nd floor is a 1 bedroom apartment, currently rent for $ 1100 monthly. central heat and air were recently replaced on first floor. First floor was also fully renovated recently.
MLS # | PAMC2143910 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1925 |
Days On Site | 12 |
Listing Provided By | BY Real Estate | Rong Lin |
Units | 1 |
---|---|
Zoning | MIX USED |
Acreage | 0.12 |
Cooling | Central A/C, Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Central, Baseboard - Electric |
Fireplace Yes / No | No |
Construction Materials | Stucco |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 6073 |
Tax Lot | 032 |
State | PA |
---|---|
County | MONTGOMERY PA |
City | JENKINTOWN |
Zip Code | 19046 |
Area | Abington Twp (10630) |
School District | ABINGTON |
Listing VS Median (in 19046) | |
Price: $429,900 low | high Med: $440,000 On site: 12 low | high Med: 38.500000 |