Frankford Avenue Commercial property, zoned as multi unit (apartment on 2nd floor) but used as business on both floors. Separate utilities, separate entrances. Basement is finished and has a kitchen and powder room. Includes new roof (April 11, 2025) with 10 year warranty. Also includes a detached garage which was converted to storage with shelving. 1 and 1/2 updated bathrooms. First floor currently used as a Real estate office with 7 large desks, a built-in printing/scanning station and coffee station. Need 24 hour notice for showing,
MLS # | PAPH2492058 |
---|---|
Listing Type | For Sale |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active-bright |
Year | 1940 |
Days On Site | 13 |
Listing Provided By | Connor & Connor REO | Rosann M Connor |
Zoning | CMX25 |
---|---|
Acreage | 0.06 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Construction Materials | Masonry |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1928 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19135 |
Area | 19135 (19135) |
Community Name | MAYFAIR |
School District | PHILADELPHIA CITY |
Listing VS Median (in MAYFAIR) | |
Price: $379,900 low | high Med: $252,450 On site: 13 low | high Med: 77.500000 |