Turnkey Duplex | 7% Cap Rate | High-Yield Investment Investor-ready, legally zoned duplex with projected 7% cap rate (GSI). Both 1 bed / 1 bath units are fully updated with new kitchens, baths, HVAC, recessed lighting, and hardwood floors. Separate electric meters, 200-amp service. First-floor unit includes basement and backyard. Second-floor gets great natural light. Located in a high-demand area near I-95 and PHL airportstrong rental market and long-term appreciation potential. Live in one, rent the otheror rent both and start collecting returns from day one.
MLS # | PAPH2491728 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 15 |
Listing Provided By | Keller Williams Main Line | Erynne Brown |
SQ Feet | 1,318 |
---|---|
Basement | Y |
Units | 2 |
Zoning | RM1 |
Acreage | 0.03 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Appliances | Built-In Microwave, Dishwasher, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Stone |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|---|
Electric | 200+ Amp Service |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2512 |
Tax Lot | 120 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19142 |
Area | 19142 (19142) |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in 19142) | |
Price: $295,000 low | high Med: $139,450 SqFt: 1,318 low | high Med: 1,069 $ / SqFt: $224 low | high Med: $134 On site: 15 low | high Med: 52.500000 |