This property also has billboard that comes with it. Income from the billboard is +/-4,500/yr. This property is well located. Great to redeveloped to QSR, small strip retail, gas station, auto lot or garage.
MLS# | PAPH2465244 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1970 |
Days On Site | 18 |
Listing Provided By | Omega Commerical Real Estate, Inc. | Joseph M. O'Donnell |
Story(s) | 1 |
---|---|
Units | 1 |
Zoning | CMX2 |
Acreage | 0.47 |
Water Front | Yes |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19142 |
Area | 19142 (19142) |
Community Name | PHILADELPHIA (SOUTHWEST) |
School District | PHILADELPHIA CITY |
Listing VS Median (In PHILADELPHIA (SOUTHWEST)) | |
Price: $1,200,000 low | high Med: $149,900 On site: 18 low | high Med: 47.500000 |