MLS# | DENC2073808 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 41 |
Listing Provided By | Patterson-Schwartz - Greenville | Lisa Michels |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,825 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | 23R-1B |
Acreage | 0.34 |
State | DE |
---|---|
County | New Castle |
City | Middletown |
Zip Code | 19709 |
Area | South Of The Canal |
Community Name | Longmeadow |
School District | Appoquinimink |
Listing VS Median (in Longmeadow) | |
Price: $678,800 low | high Med: $596,900 SqFt: 4,825 low | high Med: 3,588 $ / SqFt: $141 low | high Med: $180 On Site: 41 low | high Med: 25.500000 |