MLS# | PANH2006572 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 1726 |
Days On Site | 110 |
Listing Provided By | Carol C Dorey Real Estate | Natalie Marasco |
SQ Feet | 7,839 |
---|---|
Zoning | RT |
Acreage | 0.21 |
State | PA |
---|---|
County | Northampton |
City | Bethlehem |
Zip Code | 18018 |
Area | Bethlehem City |
Community Name | Historic Bethlehem |
School District | Bethlehem Area |
Listing VS Median (in Historic Bethlehem) | |
Price: $1,400,000 low | high Med: $1,400,000 SqFt: 7,839 low | high Med: 7,839 $ / SqFt: $179 low | high Med: $179 On Site: 110 low | high Med: 110.000000 |