Restaurant For Sale
MLS # | MDCH2043588 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1964 |
Days On Site | 20 |
Listing Provided By | Washington Dulles Real Estate Group | Kim Kroner |
Units | 1 |
---|---|
Zoning | CC |
Acreage | 1.85 |
Property View | Street |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central |
Construction Materials | Combination |
---|---|
Lot Features | Cleared, Corner, Level |
Garage Yes / No | No |
---|
Property | 6432 |
---|
State | MD |
---|---|
County | CHARLES MD |
City | INDIAN HEAD |
Zip Code | 20640 |
Area | CHARLES MD |
School District | CHARLES COUNTY PUBLIC SCHOOLS |
Listing VS Median (in 20640) | |
Price: $1,195,000 low | high Med: $319,000 On site: 20 low | high Med: 325.000000 |
![]() | $1,299,0007507 Elmore LnBethesda, MD 20817 |
![]() | $1,255,0007509 Elmore LnBethesda, MD 20817 |