Introducing 5635 Boyer St, a fantastic opportunity for an aspiring house hacker or a savvy investor seeking a turn-key duplex with exceptional cash flow. This tastefully renovated property is located in East Germantown and offers two fully updated units. The first-floor unit features two bedrooms and two full bathrooms, a modern kitchen with sleek cabinets, stainless steel appliances, and quartz countertops, plus generous living space. It also includes access to a large rear yard and a clean, full-height basement perfect for additional living or storage. Upstairs, the second-floor unit offers two bedrooms and one bathroom, highlighted by a stylish kitchen and a skylight that fills the space with natural light, adding to its charm and appeal. Notably, this property falls within PHA Section 8 Group 2, where two-bedroom voucher holders qualify for rents of $1,830/month per unit. Property taxes are exceptionally low, and the building will be delivered with a full 10-year tax abatement. Well-renovated multifamily properties that offer strong cashflow are nearly impossible to find in today’s market don’t miss your chance to see it before it’s gone! Disclosure: Agent has a financial interest.
MLS # | PAPH2489810 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active Under Contract-bright |
Year | 1925 |
Days On Site | 19 |
Listing Provided By | Real of Pennsylvania | William Taylor Hannum |
SQ Feet | 1,426 |
---|---|
Basement | Y |
Story(s) | 2 |
Units | 2 |
Zoning | RM1 |
Acreage | 0.03 |
Rooms Total | 8 |
---|---|
Cooling | Central A/C |
Heating Yes / No | Yes |
Heating | Baseboard - Electric, Forced Air |
Interior Features | Primary Bath(s), Kitchen - Eat-In, Floor Plan - Open, Upgraded Countertops, Recessed Lighting, Combination Kitchen/Living, Combination Dining/Living |
Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Washer, Refrigerator, Oven/Range - Electric, Exhaust Fan, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Disposal |
Fireplace Yes / No | No |
Construction Materials | Masonry, Brick |
---|---|
Foundation Details | Stone |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 1271 |
Tax Lot | 107 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19138 |
Area | 19138 (19138) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19138) | |
Price: $309,900 low | high Med: $174,700 SqFt: 1,426 low | high Med: 1,434 $ / SqFt: $217 low | high Med: $125 On site: 19 low | high Med: 33.500000 |