This build-able lot is situated in a picturesque country side, providing breathtaking views of rolling hills and sprawling farmland. The lot is generously sized at 1.2 acres offering ample space to construct a custom home with all the modern amenities and conveniences.
MLS# | PACT2042476 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 561 |
Listing Provided By | Long & Foster Real Estate, Inc. | Arthur Herling |
Zoning | RESIDENTIAL |
---|---|
Acreage | 1.20 |
State | PA |
---|---|
County | Chester |
City | Phoenixville |
Zip Code | 19460 |
Area | East Pikeland Twp |
School District | Phoenixville Area |
Listing VS Median (in 19460) | |
Price: $225,000 low | high Med: $390,000 On Site: 561 low | high Med: 14.000000 |