5 Unit income producing property! This multi unit building has been well cared for and updated by the owner. 3 one bedroom units and 2 efficiency units. All legal units with the city a true 5 unit building. Currant income is over $60,000 gross.
MLS# | DENC2069872 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1899 |
Days On Site | 109 |
Listing Provided By | RE/MAX Point Realty | Thomas Riccio |
SQ Feet | 3,714 |
---|---|
Zoning | 26R5-B |
Acreage | 0.05 |
State | DE |
---|---|
County | New Castle |
City | Wilmington |
Zip Code | 19801 |
Area | Wilmington |
School District | Christina |
Listing VS Median (in 19801) | |
Price: $525,000 low | high Med: $149,900 SqFt: 3,714 low | high Med: 1,225 $ / SqFt: $141 low | high Med: $122 On Site: 109 low | high Med: 802.000000 |