Mls | PAYK2069636 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 1880 |
Days On Site | 59 |
Listing Provided By | Keller Williams Keystone Realty | Broc Schmelyun |
Sq Feet | 5,544 |
---|---|
Zoning | A - AGRICULTURAL |
Acreage | 4.62 |
State | PA |
---|---|
County | York |
City | Glenville |
Zip Code | 17329 |
Area | Codorus Twp |
School District | Southern York County |
Listing VS Median (in 17329) | |
Price: $229,500 low | high Med: $580,000 SqFt: 5,544 low | high Med: 1,228 $ / SqFt: $41 low | high Med: $472 On Site: 59 low | high Med: 107.000000 |