This stunning Victorian row home in the heart of Bloomingdale features two updated units. The entire building was completely remodeled in 2018. The Upper unit is two stories spread over 1,878 SF, featuring 3 bedrooms, 2.5 bathrooms, and two south-facing decks. The Lower unit is 1 level, 939 SF, featuring 2 bedrooms, 1 bathroom, and both front and rear egress. The rear egress goes into the fenced back yard, with a covered patio space and a multi-use area for either 1 car parking or extended outdoor space for the occupant. Note: The current owners never used the back for parking, as street parking has been abundant since they took occupancy in 2018. The building has a brand new roof installed by Roofworks in Spring 2025 with a full array of 27 solar panels, which are paid for and convey in full - bringing the net electric bill to almost nothing. Both units have a W/D in-unit. The paver patio in the back is secured with a roll-top gate and doubles as a back yard or a parking space. U Street NW brings you a classic, tree-lined city scape only one block south of Crispus-Attucks Park, a few blocks north of Big Bear, and near all the other Bloomingdale classics: Red Hen, Boundary Stone, etabli, Yoga District, El Camino, etc.. Centrally located with Shaw to the west, McMillan Development to the north, Bryant Center to the east and Union Market to the South. If you don’t know it yet, you shouldas Bloomingdale is known as one of DC’s friendliest neighborhoods. NOTE: This home will be listed for lease on July 1 if we don't find a Buyer.
MLS# | DCDC2205518 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1909 |
Days On Site | 2 |
Listing Provided By | TTR Sotheby's International Realty | Brittanie DeChino |
SQ Feet | 2,817 |
---|---|
Basement | Y |
Story(s) | 3 |
Units | 2 |
Zoning | SEE DC ZONING |
Acreage | 0.03 |
Property View | Street |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Central, Energy Star Heating System, Forced Air |
Interior Features | Combination Kitchen/Dining, Combination Kitchen/Living, Kitchen - Island, Combination Dining/Living, Dining Area, 2nd Kitchen, Kitchen - Gourmet, Upgraded Countertops, Crown Moldings, Primary Bath(s), Wood Floors, Floor Plan - Open |
Appliances | Range Hood, Oven/Range - Gas, Oven/Range - Electric, Microwave, Exhaust Fan, Water Heater - Tankless, Dryer, Washer, Dishwasher, Refrigerator, Disposal |
Fireplace Yes / No | No |
Exterior Features | Street Lights, Sidewalks |
---|---|
Roof | Built-Up |
Security Features | Smoke Detector, Carbon Monoxide Detectors, Security Gate |
Construction Materials | Brick |
Foundation Details | Block |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 13202.88 |
State | DC |
---|---|
County | WASHINGTON DC |
City | WASHINGTON |
Zip Code | 20001 |
Area | WASHINGTON DC |
Community Name | BLOOMINGDALE |
School District | DISTRICT OF COLUMBIA PUBLIC SCHO |
Listing VS Median (in BLOOMINGDALE) | |
Price: $1,590,000 low | high Med: $697,500 SqFt: 2,817 low | high Med: 1,473 $ / SqFt: $564 low | high Med: $474 On site: 2 low | high Med: 7.000000 |