MLS# | PABU2085370 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $298 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 15 |
Listing Provided By | RE/MAX Signature | Sharon Spognardi-Abaca |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,230 |
Garage | 1 |
Story(s) | 2 |
Zoning | R2 |
State | PA |
---|---|
County | Bucks |
City | Pipersville |
Zip Code | 18947 |
Area | Plumstead Twp |
Community Name | Lantern Ridge |
School District | Central Bucks |
Listing VS Median (in Lantern Ridge) | |
Price: $419,900 low | high Med: $211,400 SqFt: 1,230 low | high Med: 1,550 $ / SqFt: $341 low | high Med: $171 On Site: 15 low | high Med: 19.000000 |