Discover the charm of this updated home with an open-concept main level and kitchen bar. It features three bedrooms, with the option for a fourth in the finished basement, complete with a bathroom. Enjoy fresh paint, crown moldings, replacement windows, and a modern kitchen with new appliances. Unwind on the front porch or entertain on the newly painted rear deck. The backyard garage offers additional potential. Located on a lovely street in a desirable neighborhood, this home is a must-see! $5000. help with closing. Home Warranty included.
MLS# | MDBA2161840 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1944 |
Days On Site | 22 |
Listing Provided By | Samson Properties | Jose R Avila III |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Garage | 1 |
Basement | Y |
Story(s) | 2 |
Zoning | R-5 |
Acreage | 0.05 |
Water Front | Yes |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21239 |
Area | BALTIMORE CITY MD |
Community Name | NORTHWOOD |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (In NORTHWOOD) | |
Price: $249,900 low | high Med: $224,000 SqFt: 1,216 low | high Med: 1,030 $ / SqFt: $206 low | high Med: $217 On site: 22 low | high Med: 263.000000 |