Immediate income for the savvy investor. Detached tri-plex with covered porch, front and back yard, basement and street parking. There is one, 2-bedroom apartment (rented), a 1 bedroom apartment (vacant but in the process of being updated) and a studio apartment on the third floor which is also rented. All separate utilities.
MLS # | PAPH2489620 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 20 |
Listing Provided By | American Vista Real Estate | Jack Potok |
SQ Feet | 2,203 |
---|---|
Basement | Y |
Units | 3 |
Zoning | RSA3 |
Acreage | 0.13 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Interior Features | Kitchen - Eat-In |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 4567 |
Tax Lot | 38 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19135 |
Area | 19135 (19135) |
Community Name | WISSINOMING |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in WISSINOMING) | |
Price: $379,900 low | high Med: $197,000 SqFt: 2,203 low | high Med: 990 $ / SqFt: $172 low | high Med: $204 On site: 20 low | high Med: 112.500000 |