MLS# | PABK2050462 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 90 |
Listing Provided By | Coldwell Banker Realty | Eva P Eisenbrown |
SQ Feet | 4,114 |
---|---|
Zoning | COMMERCIAL |
Acreage | 0.46 |
Property View | Yes |
State | PA |
---|---|
County | Berks |
City | Sinking Spring |
Zip Code | 19608 |
Area | Sinking Spring Boro |
School District | Wilson |
Middle School | Wilson West |
High School | Wilson |
Listing VS Median (in 19608) | |
Price: $399,900 low | high Med: $325,000 SqFt: 4,114 low | high Med: 1,992 $ / SqFt: $97 low | high Med: $163 On Site: 90 low | high Med: 11.000000 |