Fantastic Quadplex in the Heart of Roxborough! Zoned for both residential and mixed-use commercial, this versatile property is perfect for investors or owner-occupants. The property will be delivered vacant, offering a rare opportunity for a fresh start with new tenants or custom use. The layout includes: A street-level 1-bedroom unit with full bath and kitchen A first-floor studio with kitchen, full bath, and access to basement storage A second-floor 1-bedroom unit with full bath and kitchen A spacious third-floor 3-bedroom unit featuring a large kitchen, full bath, and in-unit laundry Located in a highly convenient area close to transit, shops, and everything Roxborough has to offer.
MLS # | PAPH2489428 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1960 |
Days On Site | 22 |
Listing Provided By | Keller Williams Main Line | nabila baba alaoui-jackson |
SQ Feet | 5,160 |
---|---|
Basement | Y |
Units | 4 |
Zoning | CA1 |
Acreage | 0.04 |
Cooling | Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Fireplace Yes / No | No |
Construction Materials | Masonry |
---|---|
Foundation Details | Other |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 19678 |
Tax Lot | 6 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19128 |
Area | 19128 (19128) |
Community Name | ROXBOROUGH |
School District | THE SCHOOL DISTRICT OF PHILADELP |
Listing VS Median (in ROXBOROUGH) | |
Price: $425,000 low | high Med: $269,900 SqFt: 5,160 low | high Med: 1,392 $ / SqFt: $82 low | high Med: $194 On site: 22 low | high Med: 41.000000 |