MLS# | VAAX2040068 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Building Name | ALEXANDRIA HOUSE |
Suite Number | 402 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1975 |
Days On Site | 65 |
Listing Provided By | TTR Sotheby's International Realty | Nancy Perkins |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,725 |
Garage | 1 |
Story(s) | 1 |
Zoning | CRMU/H |
Property View | Yes |
State | VA |
---|---|
County | Alexandria City |
City | Alexandria |
Zip Code | 22314 |
Community Name | Alexandria House |
School District | Alexandria City Public Schools |
Listing VS Median (in Alexandria House) | |
Price: $1,300,000 low | high Med: $1,300,000 SqFt: 1,725 low | high Med: 1,512 $ / SqFt: $754 low | high Med: $878 On Site: 65 low | high Med: 35.500000 |