Huge four unit building with 2 two bedroom and 2 three bedroom units. Separatly metered and all units have their designated hvac units. Invest in this future great income producing quad.
MLS # | MDBA2171074 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1936 |
Days On Site | 17 |
Listing Provided By | RE/MAX Realty Group | Klaus Breitsameter |
SQ Feet | 3,450 |
---|---|
Basement | Y |
Units | 4 |
Zoning | R-1 |
Acreage | 0.23 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Heat Pump(s) |
Fireplace Yes / No | Yes |
Construction Materials | Block, Combination |
---|---|
Foundation Details | Permanent |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 6030 |
Tax Lot | 021 |
State | MD |
---|---|
County | BALTIMORE CITY MD |
City | BALTIMORE |
Zip Code | 21215 |
Area | BALTIMORE CITY MD |
Community Name | NONE AVAILABLE |
School District | BALTIMORE CITY PUBLIC SCHOOLS |
Listing VS Median (in NONE AVAILABLE) | |
Price: $375,000 low | high Med: $374,900 SqFt: 3,450 low | high Med: 990 $ / SqFt: $109 low | high Med: $379 On site: 17 low | high Med: 23 |