*Buyer is responsible for conducting their own due diligence to verify zoning and permitted uses with the appropriate local authorities. *There is no electricity in the property so must see during day light hours. **Caution: This property requires significant repairs and may pose potential safety hazards. For your safety, all showings are by appointment only. Please proceed with caution and enter at your own risk. Sturdy footwear and a flashlight are recommended. Seller and broker assume no liability for any injuries sustained while touring the property. There are no working utilities at the property.
MLS # | PAPH2480446 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1915 |
Days On Site | 18 |
Listing Provided By | Keller Williams Main Line | Philip Barnes |
SQ Feet | 1,804 |
---|---|
Units | 1 |
Zoning | RM1 |
Acreage | 0.03 |
Cooling | None |
---|---|
Heating | None |
Fireplace Yes / No | No |
Roof | Flat |
---|---|
Construction Materials | Masonry |
Foundation Details | Concrete Perimeter |
Garage Yes / No | No |
---|
Sewer | Public Hook/Up Avail |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2127 |
Tax Lot | 109 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19139 |
Area | 19139 (19139) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19139) | |
Price: $140,000 low | high Med: $159,900 SqFt: 1,804 low | high Med: 1,716 $ / SqFt: $78 low | high Med: $93 On site: 18 low | high Med: 76.000000 |