Charming tri-plex located in downtown Charlottesville. Unfinished studio/office could be finished to create a 4th rentable unit.,Bus on City Route
MLS # | 665586 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1925 |
Days On Site | 14 |
Listing Provided By | THE HOGAN GROUP-CHARLOTTESVILLE | MATTHEW CATHCART |
Basement | Y |
---|---|
Units | 3 |
Acreage | 0.09 |
Cooling Yes / No | No |
---|---|
Cooling | Central A/C |
Heating Yes / No | Yes |
Heating | Baseboard |
Fireplace Yes / No | No |
Construction Materials | Stucco |
---|---|
Foundation Details | Block |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 4740.04 |
State | VA |
---|---|
County | CHARLOTTESVILLE CITY VA |
City | CHARLOTTESVILLE |
Zip Code | 22903 |
Area | CHARLOTTESVILLE CITY VA |
Community Name | NONE AVAILABLE |
School District | CHARLOTTESVILLE CITY PUBLIC SCHO |
Middle School | WALKER & BUFORD |
High School | CHARLOTTESVILLE |
Listing VS Median (in NONE AVAILABLE) | |
Price: $650,000 low | high Med: $374,900 On site: 14 low | high Med: 26.000000 |