ONLY TIME PROPERTY WILL BE SHOWN IS SUNDAY APRIL 13th 2025 FROM 1pm to 4pm!!Beautiful Corner home without any homes on either side!!! This home has a primary bedroom on the main level as well as a 3-car garage. With plenty of space on the upper level for 3 bedrooms and 2 full bathrooms, this home has space for everyone in the family! Please call the listing agent for scheduling and additional property details.
MLS# | PADA2043482 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 2004 |
Days On Site | 21 |
Listing Provided By | Long & Foster Real Estate, Inc. | Abteen Teymourtash |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,384 |
Garage | 3 |
Basement | Y |
Story(s) | 3 |
Zoning | R |
Acreage | 0.40 |
Water Front | Yes |
State | PA |
---|---|
County | DAUPHIN PA |
City | HARRISBURG |
Zip Code | 17112 |
Area | West Hanover Twp (14068) |
Community Name | SAGEWICKE |
School District | CENTRAL DAUPHIN |
Listing VS Median (In SAGEWICKE) | |
Price: $569,999 low | high Med: $557,450 SqFt: 2,384 low | high Med: 2,572 $ / SqFt: $239 low | high Med: $218 On site: 21 low | high Med: 85.000000 |