Excellent opportunity to get a home in desirable Pennypack Park. Great newer kitchen with all stainless steel appliances, eat in kitchen, living room, dining room, spacious bedrooms and 2 full bathrooms. Built in garage, rear, front and side yard, and convenient ground level access.Close to shops, schools, public transportation, tree lined street and more. Kindly ask your clients to remove their shoes.
MLS# | PAPH2425794 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 63 |
Listing Provided By | Legal Real Estate LLC | Daniel G Loza |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,592 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA3 |
Acreage | 0.03 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19136 |
Area | 19136 |
Community Name | Pennypack Park |
School District | Philadelphia City |
Listing VS Median (in Pennypack Park) | |
Price: $349,000 low | high Med: $324,464 SqFt: 1,592 low | high Med: 1,481 $ / SqFt: $219 low | high Med: $219 On Site: 63 low | high Med: 91.500000 |