MLS# | DESU2075494 |
---|---|
Listing Type | For Sale |
Style | House |
Building Name | NONE AVAILABLE |
Sub-Type | Resale |
Status | Active |
Year | 1964 |
Days On Site | 55 |
Listing Provided By | Coldwell Banker Premier - Lewes | Julie Gritton |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 784 |
Story(s) | 1 |
Zoning | MR |
Acreage | 0.13 |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | Milford |
Zip Code | 19963 |
Area | Cedar Creek Hundred |
Community Name | Primehook Beach |
School District | Cape Henlopen |
Listing VS Median (in Primehook Beach) | |
Price: $499,900 low | high Med: $599,900 SqFt: 784 low | high Med: 768 $ / SqFt: $638 low | high Med: $781 On Site: 55 low | high Med: 62.000000 |