None
MLS# | 1003217561 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Closed |
Year | 1920 |
Days On Site | 2830 |
Listing Provided By | RE/MAX Access | Steven Osiecki |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Basement | Y |
Story(s) | 2 |
Zoning | RSA5 |
Acreage | 0.02 |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19134 |
Area | 19134 |
Community Name | Port Richmond |
School District | The School District Of Philadelp |
Listing VS Median (in Port Richmond) | |
Price: $189,900 low | high Med: $169,000 SqFt: 1,260 low | high Med: 1,133 $ / SqFt: $151 low | high Med: $150 On Site: 2830 low | high Med: 4264.500000 |