MLS# | DESU2072206 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 104 |
Listing Provided By | RE/MAX Realty Group Rehoboth | WES CROMER |
SQ Feet | 4,500 |
---|---|
Zoning | CR-1 |
Acreage | 7.18 |
Property View | Yes |
State | DE |
---|---|
County | Sussex |
City | Harbeson |
Zip Code | 19951 |
Area | Broadkill Hundred |
School District | Indian River |
Listing VS Median (in 19951) | |
Price: $2,200,000 low | high Med: $579,900 SqFt: 4,500 low | high Med: 2,266 $ / SqFt: $489 low | high Med: $256 On Site: 104 low | high Med: 569.500000 |