MLS# | DESU2052196 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | NONE AVAILABLE |
Suite Number | 3712 |
HOA Dues | $881 |
Sub-Type | Resale |
Year | 2006 |
Days On Site | 482 |
Listing Provided By | BAYWOOD HOMES LLC | DIANE SULKOVSKY |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,700 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Zoning | GR |
Golf Course | Yes |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $196 | Min Sale Price: $2,100 | Max Sale Price: $520,000 | Med Sale Price: $421,385 |
Date: Jan 2025 | Sales: 12 | Avg $ Per SqFt: $173.41 | Min Sale Price: $1,900 | Max Sale Price: $1,700,000 | Med Sale Price: $315,500 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $195.98 | Min Sale Price: $70,000 | Max Sale Price: $1,775,000 | Med Sale Price: $351,500 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $171.67 | Min Sale Price: $54,900 | Max Sale Price: $710,000 | Med Sale Price: $360,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $140.58 | Min Sale Price: $265,000 | Max Sale Price: $417,642 | Med Sale Price: $341,321 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $125.48 | Min Sale Price: $2,300 | Max Sale Price: $600,000 | Med Sale Price: $375,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $237.33 | Min Sale Price: $325,000 | Max Sale Price: $950,476 | Med Sale Price: $637,738 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $181.75 | Min Sale Price: $489,990 | Max Sale Price: $489,990 | Med Sale Price: $489,990 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $274.73 | Min Sale Price: $435,000 | Max Sale Price: $575,000 | Med Sale Price: $505,000 |
Date: Apr 2024 | Sales: 3 | Avg $ Per SqFt: $108.8 | Min Sale Price: $105,000 | Max Sale Price: $430,000 | Med Sale Price: $255,000 |
Feb 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $196 |
Min Sale Price: | $2,100 |
Max Sale Price: | $520,000 |
Med Sale Price: | $421,385 |
Jan 2025 | |
Sales: | 12 |
Avg $ Per SqFt: | $173.41 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $315,500 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $195.98 |
Min Sale Price: | $70,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $351,500 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $171.67 |
Min Sale Price: | $54,900 |
Max Sale Price: | $710,000 |
Med Sale Price: | $360,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $140.58 |
Min Sale Price: | $265,000 |
Max Sale Price: | $417,642 |
Med Sale Price: | $341,321 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $125.48 |
Min Sale Price: | $2,300 |
Max Sale Price: | $600,000 |
Med Sale Price: | $375,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $237.33 |
Min Sale Price: | $325,000 |
Max Sale Price: | $950,476 |
Med Sale Price: | $637,738 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $181.75 |
Min Sale Price: | $489,990 |
Max Sale Price: | $489,990 |
Med Sale Price: | $489,990 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $274.73 |
Min Sale Price: | $435,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $505,000 |
Apr 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $108.8 |
Min Sale Price: | $105,000 |
Max Sale Price: | $430,000 |
Med Sale Price: | $255,000 |
Attachments | |
---|---|
Loading |
State | DE |
---|---|
County | Sussex |
City | Long Neck |
Zip Code | 19966 |
Area | Indian River Hundred |
Community Name | Baywood |
School District | Indian River |
Patrick Kelley | Realtor® | License#: 644771
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401