INVESTORS ALERT!! DUPLEX PROPERTY. In its current condition the property is in need of a complete rehab but there's so much potential! So many possibilities to create an amazing space to make it your own, resell after renovations, or keep as an investment. Property is being sold in AS-IS condition.
MLS # | PAMC2142858 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1910 |
Days On Site | 21 |
Listing Provided By | Keller Williams Real Estate-Blue Bell | Paul J Keppler |
SQ Feet | 2,118 |
---|---|
Basement | Y |
Units | 2 |
Zoning | 1132 RES: DUPLEX |
Acreage | 0.10 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water |
Fireplace Yes / No | No |
Construction Materials | Vinyl Siding |
---|---|
Foundation Details | Permanent |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 5045 |
Tax Lot | 014 |
State | PA |
---|---|
County | MONTGOMERY PA |
City | POTTSTOWN |
Zip Code | 19464 |
Area | Pottstown Boro (10616) |
School District | POTTSTOWN |
Listing VS Median (in 19464) | |
Price: $169,900 low | high Med: $297,500 SqFt: 2,118 low | high Med: 1,244 $ / SqFt: $80 low | high Med: $239 On site: 21 low | high Med: 53.000000 |
![]() | $169,900245 Beech StPottstown, PA 19464 |