MLS# | PAYK2072792 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 71 |
Listing Provided By | Lime House | Zachary J Bygall |
SQ Feet | 1,280 |
---|---|
Basement | Y |
Story(s) | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.04 |
State | PA |
---|---|
County | York |
City | York |
Zip Code | 17403 |
Area | York City Ward 7 |
Community Name | York City |
School District | York City |
Listing VS Median (in York City) | |
Price: $60,000 low | high Med: $155,900 SqFt: 1,280 low | high Med: 2,844 $ / SqFt: $47 low | high Med: $55 On Site: 71 low | high Med: 6.000000 |