Mls | PADA2038820 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Pending |
Year | 1900 |
Days On Site | 66 |
Listing Provided By | Keller Williams Realty | Matt Heilig |
Sq Feet | 2,047 |
---|---|
Units | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.13 |
State | PA |
---|---|
County | Dauphin |
City | Harrisburg |
Zip Code | 17103 |
Area | Penbrook Boro |
School District | Central Dauphin |
Listing VS Median (in 17103) | |
Price: $209,000 low | high Med: $159,900 SqFt: 2,047 low | high Med: 2,489 $ / SqFt: $102 low | high Med: $74 On Site: 66 low | high Med: 101.500000 |