MLS# | MDMC2157942 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $92 |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 63 |
Listing Provided By | Long & Foster Real Estate, Inc. | Nazir Ullah |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,660 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R200 |
Acreage | 0.05 |
State | MD |
---|---|
County | Montgomery |
City | Clarksburg |
Zip Code | 20871 |
Community Name | Clarksburg Village |
School District | Montgomery County Public Schools |
Elementary School | Cedar Grove |
Middle School | Rocky Hill |
High School | |
Listing VS Median (in Clarksburg Village) | |
Price: $639,900 low | high Med: $375,000 SqFt: 2,660 low | high Med: 1,253 $ / SqFt: $241 low | high Med: $299 On Site: 63 low | high Med: 66.000000 |