Investor special! This 4-unit multifamily property features four 1-bedroom, 1-bathroom units, offering solid income potential with plenty of room for improvement. Ideal for value-add investors or renovators looking to maximize returns through updates and upgrades. Lease information is available upon requestdon’t miss this opportunity to build equity and customize to your vision.Seller prefers to sell as a package with 216 Charles St, 46 & 30 Talbot, 613 Baltic, and 3804, 3806, 3808 Leadenhall.
MLS # | MDAA2114400 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1920 |
Days On Site | 20 |
Listing Provided By | Keller Williams Flagship | Timothy Caropreso |
SQ Feet | 1,764 |
---|---|
Basement | Y |
Units | 4 |
Zoning | R5 |
Acreage | 0.19 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Radiator |
Appliances | Oven/Range - Gas, Refrigerator |
Fireplace Yes / No | No |
Construction Materials | Aluminum Siding |
---|---|
Foundation Details | Block |
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2868 |
Tax Lot | 22 |
State | MD |
---|---|
County | ANNE ARUNDEL MD |
City | BALTIMORE |
Zip Code | 21225 |
Area | ANNE ARUNDEL MD |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOO |
Listing VS Median (in 21225) | |
Price: $450,000 low | high Med: $189,900 SqFt: 1,764 low | high Med: 1,174 $ / SqFt: $255 low | high Med: $162 On site: 20 low | high Med: 125.000000 |
![]() | $474,900217 9th AveBaltimore, MD 21225 |