MLS# | PACE2511880 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 18 |
Listing Provided By | Better Homes & Gardens Real Estate - GSA Realty | Penny Jones |
Zoning | CA |
---|---|
Acreage | 0.52 |
State | PA |
---|---|
County | Centre |
City | Philipsburg |
Zip Code | 16866 |
Area | Rush Twp |
Community Name | None Available |
School District | Philipsburg-Osceola Area |
Listing VS Median (in None Available) | |
Price: $499,900 low | high Med: $399,900 On Site: 18 low | high Med: 108 |