Great redevelopment opportunity or income generating property. Multiple storefronts and a duplex.2012, 2014 & 2020 N. Market and 1937 Hutton.
MLS# | DENC2079082 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1920 |
Days On Site | 12 |
Listing Provided By | RE/MAX Point Realty | Christopher Lougheed |
Zoning | COMMERCIAL |
---|---|
Water Front | Yes |
State | DE |
---|---|
County | NEW CASTLE DE |
City | WILMINGTON |
Zip Code | 19802 |
Area | Wilmington (30906) |
School District | BRANDYWINE |
Listing VS Median (In 19802) | |
Price: $850,000 low | high Med: $190,000 On site: 12 low | high Med: 27.000000 |