MLS# | PAIA2000058 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 103 |
Listing Provided By | Lime House | Bradley J Bygall |
SQ Feet | 9,999 |
---|---|
Zoning | OPEN ZONING PER TOWNSHIP |
Acreage | 11.36 |
State | PA |
---|---|
County | Indiana |
City | Cherry Tree |
Zip Code | 15724 |
Area | All Indiana County |
School District | Purchase Line |
Listing VS Median (in 15724) | |
Price: $799,000 low | high Med: $674,000 SqFt: 9,999 low | high Med: 6,400 $ / SqFt: $80 low | high Med: $138 On Site: 103 low | high Med: 77.000000 |