MLS# | PAPH2296826 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 496 |
Listing Provided By | KW Empower | Sam A Akif |
Zoning | RSA5 |
---|---|
Acreage | 0.02 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 6 | Avg $ Per SqFt: $1.51 | Min Sale Price: $1,100 | Max Sale Price: $2,495 | Med Sale Price: $1,627 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $93.09 | Min Sale Price: $1,050 | Max Sale Price: $525,000 | Med Sale Price: $55,200 |
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $56.35 | Min Sale Price: $1,075 | Max Sale Price: $376,289 | Med Sale Price: $1,652 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $102.34 | Min Sale Price: $1,200 | Max Sale Price: $875,000 | Med Sale Price: $2,187 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $46.14 | Min Sale Price: $1,950 | Max Sale Price: $570,000 | Med Sale Price: $218,766 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $110.04 | Min Sale Price: $1,630 | Max Sale Price: $340,000 | Med Sale Price: $1,750 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $77.63 | Min Sale Price: $1,295 | Max Sale Price: $250,000 | Med Sale Price: $100,890 |
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $1.12 | Min Sale Price: $1,800 | Max Sale Price: $1,800 | Med Sale Price: $1,800 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $1.41 | Min Sale Price: $1,300 | Max Sale Price: $1,850 | Med Sale Price: $1,575 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $2 | Min Sale Price: $2,200 | Max Sale Price: $2,200 | Med Sale Price: $2,200 |
Feb 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $1.51 |
Min Sale Price: | $1,100 |
Max Sale Price: | $2,495 |
Med Sale Price: | $1,627 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $93.09 |
Min Sale Price: | $1,050 |
Max Sale Price: | $525,000 |
Med Sale Price: | $55,200 |
Dec 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $56.35 |
Min Sale Price: | $1,075 |
Max Sale Price: | $376,289 |
Med Sale Price: | $1,652 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $102.34 |
Min Sale Price: | $1,200 |
Max Sale Price: | $875,000 |
Med Sale Price: | $2,187 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $46.14 |
Min Sale Price: | $1,950 |
Max Sale Price: | $570,000 |
Med Sale Price: | $218,766 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $110.04 |
Min Sale Price: | $1,630 |
Max Sale Price: | $340,000 |
Med Sale Price: | $1,750 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $77.63 |
Min Sale Price: | $1,295 |
Max Sale Price: | $250,000 |
Med Sale Price: | $100,890 |
Jul 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.12 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,800 |
Med Sale Price: | $1,800 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1.41 |
Min Sale Price: | $1,300 |
Max Sale Price: | $1,850 |
Med Sale Price: | $1,575 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $2 |
Min Sale Price: | $2,200 |
Max Sale Price: | $2,200 |
Med Sale Price: | $2,200 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19121 |
Area | 19121 |
School District | The School District Of Philadelp |
Patrick Kelley | Realtor® | License#: 644771
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401