Great Investment Opportunity! Low maintenance, fully leased. One Commercial Unit, Six Apartments.NOI $54,650. Rent Roll and Expenses Available. NDA required. 48 Hours notice, tenants in place.
MLS# | DEKT2036446 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1960 |
Days On Site | 5 |
Listing Provided By | Keller Williams Realty Wilmington | Carol Plummer |
Zoning | BG |
---|---|
Acreage | 0.26 |
Water Front | Yes |
State | DE |
---|---|
County | KENT DE |
City | DOVER |
Zip Code | 19901 |
Area | Capital (30802) |
Community Name | TAYLOR EST |
School District | CAESAR RODNEY |
Listing VS Median (In TAYLOR EST) | |
Price: $600,000 low | high Med: $0 On site: 5 low | high Med: |