MLS# | VAPW2084758 |
---|---|
Listing Type | For Sale |
Style | Town House |
Building Name | STOCKBRIDGE |
Sub-Type | Resale |
Status | Pending |
Year | 1990 |
Days On Site | 63 |
Listing Provided By | Samson Properties | Asif Virk |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,290 |
Basement | Y |
Story(s) | 2 |
Zoning | RM-1 |
Property View | Yes |
State | VA |
---|---|
County | Prince William |
City | Montclair |
Zip Code | 22025 |
Community Name | Stockbridge |
School District | Prince William County Public Sch |
Elementary School | Pattie |
Middle School | Graham Park |
High School | Forest Park |
Listing VS Median (in Stockbridge) | |
Price: $349,999 low | high Med: $349,999 SqFt: 1,290 low | high Med: 1,290 $ / SqFt: $271 low | high Med: $271 On Site: 63 low | high Med: 63.000000 |