Mls | PABK2038100 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 348 |
Listing Provided By | Pagoda Realty | Jimmy Thelusca |
Sq Feet | 9,583 |
---|---|
Zoning | MIXED |
Acreage | 0.22 |
State | PA |
---|---|
County | Berks |
City | Reading |
Zip Code | 19604 |
Area | Reading City |
School District | Reading |
Listing VS Median (in 19604) | |
Price: $890,000 low | high Med: $184,900 SqFt: 9,583 low | high Med: 1,450 $ / SqFt: $93 low | high Med: $128 On Site: 348 low | high Med: 55.000000 |