Fully renovated multi-family property. Three one bedroom units on upper level. One unit has its own full bath, two other units have shared hall full bath. Two units on main level. One unit has its own full bath, another unit has full bath outside of the unit. There is a kitchen on main level which is shared by residents on main and upper level. Washer and dryer located on upper level and shared by tenants o upper and main level. Completely separate and private 2BR 1BA unit in the basement with separate outside entrance, its own kitchen, full size washer and dryer. Each tenant pays $80 utility bill on a top of the rent. Utility bill covers gas, electricity, water and internet. Two car garage could be used as a storage or be rented separately. Total gross income is close to $80,000 a year.
MLS # | MDCR2026786 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1938 |
Days On Site | 63 |
Listing Provided By | Keller Williams Legacy | Igor Maltsev |
Story(s) | 3 |
---|---|
Units | 6 |
Zoning | . |
Acreage | 0.15 |
Cooling | Central A/C |
---|---|
Heating Yes / No | Yes |
Heating | Forced Air |
Roof | Other |
---|---|
Security Features | Main Entrance Lock |
Construction Materials | Brick |
Foundation Details | Block |
Lot Features | Rear Yard, Side Yard(s), Front Yard |
Garage Yes / No | No |
---|
Property | 4060 |
---|
State | MD |
---|---|
County | CARROLL MD |
City | WESTMINSTER |
Zip Code | 21157 |
Area | CARROLL MD |
Community Name | NONE AVAILABLE |
School District | CARROLL COUNTY PUBLIC SCHOOLS |
Listing VS Median (in NONE AVAILABLE) | |
Price: $565,000 low | high Med: $374,900 On site: 63 low | high Med: 20 |