Investor Alert!! 5 unit apartment building in Middleport available now! Fully rented, and ready to add to your investment portfolio!!!
MLS# | PASK2020618 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | ACTIVE-BRIGHT |
Year | 1916 |
Days On Site | 18 |
Listing Provided By | EXP Realty, LLC | Timothy R Moyer |
Zoning | RESIDENTIAL |
---|---|
Acreage | 0.07 |
Water Front | Yes |
State | PA |
---|---|
County | SCHUYLKILL PA |
City | MIDDLEPORT |
Zip Code | 17953 |
Area | Middleport Boro (13351) |
School District | SAINT CLAIR AREA |
Listing VS Median (In 17953) | |
Price: $275,000 low | high Med: $149,900 On site: 18 low | high Med: 25.000000 |