Original owners are offering this stately, solid-built Halle home in Waters Landing backing to Black Hill Regional Park on a quiet cul-de-sac. Exterior features garden shed, awninged deck, and extensive landscaping in the private, fenced back yard. Inside features updated Kitchen with Breakfast Room, step down Family Room with Fireplace and Built-ins, 2-car Attached Garage, Powder Room, plus formal Dining and Living Rooms. Upper level features huge Owner's suite with Skylights in the Dressing Room and Bathroom., three additional Bedrooms, Hall Bath and Laundry. Lower level has two finished rooms perfect for recreation rooms and/or offices plus a huge utility.storage area. 1- year home warranty included. Garage has pull=down stairs to attic.
MLS# | MDMC2171940 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $53 |
Sub-Type | Resale |
Status | PENDING-BRIGHT |
Year | 1983 |
Days On Site | 25 |
Listing Provided By | RE/MAX Town Center | Anita M Centofanti |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,444 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | TS |
Acreage | 0.28 |
Water Front | Yes |
Property View | Creek, Stream, Garden, Lawn, Par |
State | MD |
---|---|
County | MONTGOMERY MD |
City | GERMANTOWN |
Zip Code | 20874 |
Area | MONTGOMERY MD |
Community Name | WATERS LANDING |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Elementary School | WATERS LANDING |
Middle School | MARTIN LUTHER KING JR. |
High School | SENECA VALLEY |
Listing VS Median (In WATERS LANDING) | |
Price: $770,000 low | high Med: $620,000 SqFt: 3,444 low | high Med: 2,532 $ / SqFt: $224 low | high Med: $257 On site: 25 low | high Med: 28.500000 |