MLS# | PAPH2159122 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 758 |
Listing Provided By | Alpha Realty Group | Anthony Meccariello |
Zoning | RSA5 |
---|---|
Acreage | 0.01 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $110.04 | Min Sale Price: $1,650 | Max Sale Price: $480,000 | Med Sale Price: $2,650 |
Date: Aug 2024 | Sales: 74 | Avg $ Per SqFt: $72.29 | Min Sale Price: $986 | Max Sale Price: $1,310,000 | Med Sale Price: $1,597 |
Date: Jul 2024 | Sales: 58 | Avg $ Per SqFt: $119.02 | Min Sale Price: $1,250 | Max Sale Price: $1,375,000 | Med Sale Price: $3,550 |
Date: Jun 2024 | Sales: 56 | Avg $ Per SqFt: $140.59 | Min Sale Price: $1,225 | Max Sale Price: $1,218,018 | Med Sale Price: $3,200 |
Date: May 2024 | Sales: 24 | Avg $ Per SqFt: $232.17 | Min Sale Price: $1,346 | Max Sale Price: $1,150,000 | Med Sale Price: $206,750 |
Date: Apr 2024 | Sales: 17 | Avg $ Per SqFt: $284.75 | Min Sale Price: $1,900 | Max Sale Price: $1,610,000 | Med Sale Price: $495,000 |
Date: Mar 2024 | Sales: 16 | Avg $ Per SqFt: $291.84 | Min Sale Price: $1,035 | Max Sale Price: $1,890,000 | Med Sale Price: $290,000 |
Date: Feb 2024 | Sales: 8 | Avg $ Per SqFt: $253.4 | Min Sale Price: $1,100 | Max Sale Price: $970,000 | Med Sale Price: $330,000 |
Date: Jan 2024 | Sales: 8 | Avg $ Per SqFt: $154.19 | Min Sale Price: $1,035 | Max Sale Price: $1,495,000 | Med Sale Price: $115,739 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $113.53 | Min Sale Price: $146,000 | Max Sale Price: $146,000 | Med Sale Price: $146,000 |
Date: Nov 2023 | Sales: 8 | Avg $ Per SqFt: $317.32 | Min Sale Price: $992 | Max Sale Price: $1,600,000 | Med Sale Price: $486,444 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $986 | Max Sale Price: $67,000 | Med Sale Price: $33,993 |
Sep 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $110.04 |
Min Sale Price: | $1,650 |
Max Sale Price: | $480,000 |
Med Sale Price: | $2,650 |
Aug 2024 | |
Sales: | 74 |
Avg $ Per SqFt: | $72.29 |
Min Sale Price: | $986 |
Max Sale Price: | $1,310,000 |
Med Sale Price: | $1,597 |
Jul 2024 | |
Sales: | 58 |
Avg $ Per SqFt: | $119.02 |
Min Sale Price: | $1,250 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $3,550 |
Jun 2024 | |
Sales: | 56 |
Avg $ Per SqFt: | $140.59 |
Min Sale Price: | $1,225 |
Max Sale Price: | $1,218,018 |
Med Sale Price: | $3,200 |
May 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $232.17 |
Min Sale Price: | $1,346 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $206,750 |
Apr 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $284.75 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,610,000 |
Med Sale Price: | $495,000 |
Mar 2024 | |
Sales: | 16 |
Avg $ Per SqFt: | $291.84 |
Min Sale Price: | $1,035 |
Max Sale Price: | $1,890,000 |
Med Sale Price: | $290,000 |
Feb 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $253.4 |
Min Sale Price: | $1,100 |
Max Sale Price: | $970,000 |
Med Sale Price: | $330,000 |
Jan 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $154.19 |
Min Sale Price: | $1,035 |
Max Sale Price: | $1,495,000 |
Med Sale Price: | $115,739 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $113.53 |
Min Sale Price: | $146,000 |
Max Sale Price: | $146,000 |
Med Sale Price: | $146,000 |
Nov 2023 | |
Sales: | 8 |
Avg $ Per SqFt: | $317.32 |
Min Sale Price: | $992 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $486,444 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $986 |
Max Sale Price: | $67,000 |
Med Sale Price: | $33,993 |
Attachments | |
---|---|
Loading |
State | PA |
---|---|
County | Philadelphia |
City | Philadelphia |
Zip Code | 19146 |
Area | 19146 |
Community Name | Point Breeze |
School District | The School District Of Philadelp |
Listing VS Median (in Point Breeze) | |
Price: $129,000 low | high Med: $245,000 39.922480620155% of Average On Site: 758 low | high Med: 24.000000 100% of Average |
Patrick Kelley | Realtor® | License#: 644771
Taylor Properties - 175 Admiral Cochrane Dr. Suite 111-112, Annapolis, MD 21401