Tremendous opportunity to own a multi-family property in downtown Easton. Four units each with private storage area. One unit is vacant and remaining leases are month to month and under market.
MLS # | MDTA2010940 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending-bright |
Year | 1900 |
Days On Site | 20 |
Listing Provided By | Benson & Mangold, LLC | James C Corson |
SQ Feet | 2,324 |
---|---|
Units | 4 |
Zoning | R |
Acreage | 0.15 |
Property View | Street |
Cooling | Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Interior Features | Attic |
Appliances | Refrigerator, Stove, Water Heater |
Fireplace Yes / No | No |
Roof | Shingle |
---|---|
Construction Materials | Vinyl Siding |
Foundation Details | Crawl Space |
Garage Yes / No | No |
---|
Utilities | Cable TV Available, Electric Available |
---|---|
Sewer | Public Sewer |
Tax Year | 2024 |
---|---|
Tax Annual Amount | 2612 |
State | MD |
---|---|
County | TALBOT MD |
City | EASTON |
Zip Code | 21601 |
Area | TALBOT MD |
School District | TALBOT COUNTY PUBLIC SCHOOLS |
Listing VS Median (in 21601) | |
Price: $499,000 low | high Med: $513,064 SqFt: 2,324 low | high Med: 3,389 $ / SqFt: $215 low | high Med: $151 On site: 20 low | high Med: 558.500000 |
![]() | $450,000301 Spring DrEaston, MD 21601 |