MLS# | MDMC2157002 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1973 |
Days On Site | 61 |
Listing Provided By | Keller Williams Capital Properties | Douglas L Lunenfeld |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,240 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | R90 |
Acreage | 0.22 |
State | MD |
---|---|
County | Montgomery |
City | Gaithersburg |
Zip Code | 20878 |
Community Name | Westleigh |
School District | Montgomery County Public Schools |
Elementary School | Dufief |
Middle School | Robert Frost |
High School | Thomas S. Wootton |
Listing VS Median (in Westleigh) | |
Price: $949,000 low | high Med: $900,000 SqFt: 3,240 low | high Med: 3,330 $ / SqFt: $293 low | high Med: $270 On Site: 61 low | high Med: 28.000000 |