Corner 3-Story building including grocery store, and two 2-bed apartments on 2nd and 3rd floors. Corner store is currently open daily and active. 2nd floor apt is leased month to month. 3rd floor is vacant.
MLS # | PAPH2439672 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active-bright |
Year | 1923 |
Days On Site | 147 |
Listing Provided By | OCF Realty LLC - Philadelphia | Andres Nicolini |
Units | 3 |
---|---|
Zoning | CMX1 |
Acreage | 0.03 |
Cooling | Window Unit(s) |
---|---|
Heating Yes / No | Yes |
Heating | Hot Water & Baseboard - Electric |
Construction Materials | Masonry |
---|
Garage Yes / No | No |
---|
Sewer | Public Sewer |
---|
Tax Year | 2024 |
---|---|
Tax Annual Amount | 5299 |
Tax Lot | 475 |
State | PA |
---|---|
County | PHILADELPHIA PA |
City | PHILADELPHIA |
Zip Code | 19146 |
Area | 19146 (19146) |
School District | PHILADELPHIA CITY |
Listing VS Median (in 19146) | |
Price: $650,000 low | high Med: $289,000 On site: 147 low | high Med: 61.000000 |