MLS# | PAYK2071014 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1928 |
Days On Site | 61 |
Listing Provided By | Coldwell Banker Realty | Daniel R Hineline |
Bed(s) | 6 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,986 |
Garage | 2 |
Basement | Y |
Story(s) | 3 |
Zoning | RES |
Acreage | 0.14 |
State | PA |
---|---|
County | York |
City | Spring Grove |
Zip Code | 17362 |
Area | Heidelberg Twp |
Community Name | None Available |
School District | Spring Grove Area |
Elementary School | Spring Grove |
Middle School | Spring Grove Area |
High School | Spring Grove Area |
Listing VS Median (in None Available) | |
Price: $264,900 low | high Med: $339,900 SqFt: 1,986 low | high Med: 1,565 $ / SqFt: $133 low | high Med: $221 On Site: 61 low | high Med: 44.5 |