MLS# | PABU2085476 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1955 |
Days On Site | 12 |
Listing Provided By | Coldwell Banker Hearthside-Doylestown | Patricia White |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,235 |
Garage | 1 |
Story(s) | 2 |
Zoning | RESIDENTAL |
Acreage | 0.22 |
State | PA |
---|---|
County | Bucks |
City | Doylestown |
Zip Code | 18901 |
Area | Doylestown Boro |
Community Name | Maplewood |
School District | Central Bucks |
Listing VS Median (in Maplewood) | |
Price: $489,000 low | high Med: $489,000 SqFt: 1,235 low | high Med: 1,235 $ / SqFt: $396 low | high Med: $396 On Site: 12 low | high Med: 12.000000 |