MLS# | VAFX2215206 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $188 |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 53 |
Listing Provided By | Samson Properties | Nancy A Gordon |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,928 |
Story(s) | 2 |
Zoning | 370 |
Acreage | 0.06 |
State | VA |
---|---|
County | Fairfax |
City | Reston |
Zip Code | 20190 |
Community Name | Reston |
School District | Fairfax County Public Schools |
Listing VS Median (in Reston) | |
Price: $700,000 low | high Med: $486,500 SqFt: 1,928 low | high Med: 1,230 $ / SqFt: $363 low | high Med: $396 On Site: 53 low | high Med: 65.000000 |