Large brick side by side duplex in the borough of Mifflintown. Each unit is a spacious 3 bedroom 1 bath. Tenants are on yearly leases. 107 pays $655 per month and 109 pays $800. Owner covers sewer and trash bill. Public utilities. Chain link fence runs along both sides of the rear property boundary, along with parking for several cars off the alleyway.
MLS # | PAJT2012394 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active-bright |
Year | 1900 |
Days On Site | 23 |
Listing Provided By | Jack Gaughen Network Services Hower & Associates | Michael Paul Smith |
SQ Feet | 2,010 |
---|---|
Basement | Y |
Units | 2 |
Zoning | RESIDENTIAL |
Acreage | 0.19 |
Cooling | None |
---|---|
Heating Yes / No | Yes |
Heating | Baseboard - Electric |
Interior Features | Attic, Bathroom - Tub Shower, Ceiling Fan(s), Wood Floors |
Appliances | Refrigerator |
Fireplace Yes / No | No |
Roof | Metal |
---|---|
Construction Materials | Brick, Mixed |
Foundation Details | Stone |
Garage Yes / No | No |
---|---|
Parking Features | Dirt Driveway |
Sewer | Public Sewer |
---|
Tax Year | 2025 |
---|---|
Tax Annual Amount | 2100.29 |
State | PA |
---|---|
County | JUNIATA PA |
City | MIFFLINTOWN |
Zip Code | 17059 |
Area | Mifflintown Boro (14808) |
School District | JUNIATA COUNTY |
Listing VS Median (in 17059) | |
Price: $105,000 low | high Med: $220,000 SqFt: 2,010 low | high Med: 1,056 $ / SqFt: $52 low | high Med: $208 On site: 23 low | high Med: 14.000000 |